COPA DE PLATA
BANDA DEL PETISOESPARTA
7 marzo, 2023
72 - 53Tiempo completo |
Detalles
Fecha | Hora | Liga | Temporada |
---|---|---|---|
7 marzo, 2023 | 8:30 pm | +18 | Verano 22-23 |
Cancha
Capitol |
---|
Resultados
Equipo | 1 | 2 | 3 | 4 | OT | T | Resultado |
---|---|---|---|---|---|---|---|
BANDA DEL PETISO | 9 | 19 | 19 | 25 | 0 | 72 | Ganador |
ESPARTA | 15 | 5 | 16 | 17 | 0 | 53 | Perdedor |
BANDA DEL PETISO
# | Jugador | PUNTOS | A/TL | I/TL | FT% | A/2pts | I/2pts | 2P% | A/3pts | I/3pts | 3P% | REB | DEF | OFF | FAL | PER | TAP | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Gonzalo Rial | 7 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
NICOLAS SOSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Gastón Álvarez | 8 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 4 | 4 | 0 | 3 | 0 | 0 | 2 |
27 | Darío Agarbado | 8 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 11 | 6 | 5 | 4 | 0 | 0 | 15 |
7 | Marcelo Andriolo | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | -2 |
9 | Darío Veleda | 16 | 1 | 4 | 25.0 | 3 | 11 | 27.3 | 3 | 4 | 75.0 | 13 | 13 | 0 | 4 | 2 | 0 | 11 |
Bruno Gianinni | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 2 | 0 | 4 | |
19 | Diego Ferraz | 10 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 5 | 40.0 | 7 | 5 | 2 | 4 | 3 | 0 | 7 |
Rogelio De León | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | PAULO BUFFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Juan P Martínez | 6 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 4 | 0.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
Ignacio Viana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nahuel Cattaneo | 13 | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 0 | 4 | 0.0 | 2 | 2 | 0 | 2 | 3 | 0 | -1 | |
EMANUEL ANDRIOLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Nicolás Giovanola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Diego Buroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 72 | 8 | 17 | 47.1 | 20 | 39 | 51.3 | 8 | 25 | 32.0 | 48 | 38 | 10 | 23 | 12 | 0 | 40 |
ESPARTA
# | Jugador | PUNTOS | A/TL | I/TL | FT% | A/2pts | I/2pts | 2P% | A/3pts | I/3pts | 3P% | REB | DEF | OFF | FAL | PER | TAP | VAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Esteban Garcia | 8 | 5 | 14 | 35.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 8 | 8 | 0 | 4 | 3 | 0 | -1 | |
Diego Barros | 4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 8 | 12.5 | 5 | 5 | 0 | 0 | 3 | 0 | -2 | |
Enzo Frogoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leandro Basina | 20 | 4 | 8 | 50.0 | 5 | 10 | 50.0 | 2 | 8 | 25.0 | 7 | 6 | 1 | 5 | 3 | 1 | 5 | |
Facundo Batalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caín Rodríguez | 9 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 0 | 4 | 0.0 | 5 | 5 | 0 | 3 | 4 | 0 | -3 | |
90 | Mateo Rostán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julián Pérez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matias Zerboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Estigarribia | 12 | 1 | 3 | 33.3 | 4 | 10 | 40.0 | 1 | 3 | 33.3 | 7 | 4 | 3 | 1 | 3 | 0 | 5 | |
Fabriccio Badaracco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 53 | 12 | 30 | 40.0 | 13 | 28 | 46.4 | 5 | 25 | 20.0 | 32 | 28 | 4 | 13 | 16 | 1 | 4 |